Page 63 - CII ARTHA
P. 63

ARTHA














 EXTERNAL SECTOR



 Goods   y-o-y%  Goods   y-o-y%  Trade Deficit   y-o-y%  Foreign   y-o-y%  Gross FDI         y-o-y%
 Exports   Imports   (US$     exchange                                flows (US$
 (US$ billion)  (US$ billion)  billion)  reserves                     billion)
                              (US$ billion)

 FY23  435.6  716.0  264.9     578.4                                   71.4

 FY24  430.9  -1.1  677.2  -5.4  240.2  -9.3  645.6    11.6            70.9                   -0.7

 FY25  436.2  1.2  714.5  5.5  278.3  15.9  668.3      3.5             81.0                   14.3

 Sep-24  34.6  0.5  55.4  1.6  20.8  7.3  704.9        20.1            6.0                    -2.7

 Oct-24  39.2  17.4  66.3  3.9  27.1  -13.7  682.1     16.4            6.5                    -23.9
 Nov-24  32.1  -4.8  65.0  19.2  32.8  58.4  658.1     8.9             5.4                    5.6

 Dec-24  38.0  -1.0  58.6  4.9  21.9  10.8  640.3      2.7             6.6                    47.7

 Jan-25  36.3  -1.7  59.4  9.2  23.1  32.0  630.6      2.2             6.1                    -24.2
 Feb-25  36.8  1.4  51.0  -14.2  14.1  -39.2  638.7    1.3             5.5                    -9.7

 Mar-25  42.0  14.1  63.5  24.6  21.5  53.3  665.4     4.2             5.9                    8.5

 Apr-25  38.3  9.5  64.9  20.0  26.6  39.3  688.1      7.9             8.7                    22.1

 May-25  38.5  1.0  60.6  -2.1  22.1  -7.0  691.5      6.1             7.2                    -9.2

 Jun-25  35.1  -0.2  53.9  -4.0  18.8  -10.5  702.8    7.8             9.6                    31.5
 Jul-25  37.2  9.6  64.6  12.4  27.4  16.4  698.2      4.7             11.1                   113.6

 Aug-25  35.1  1.1  61.6  -4.4  26.5  -10.8  694.2     1.5             6.0                    -29.7

 Sep-25  36.4  5.1  68.5  23.7  32.2  54.6  700.0      -0.7            NA




 The movement in arrows denotes the improvement/deterioration vis-à-vis the previous month. NA is not available

 Sources: MoSPI; RBI; CMIE; SIAM; TMA; Ministry of Commerce; DGCA; Airports Authority of India; Ministry of Railways; Ministry of Ports, Shipping and Waterways; CSO; Telecom Regulatory Authority of India; ICEMA; PIB;
 Petroleum Planning & Analysis Cell; Grid India; EPFO; Labour Bureau; CGA; Joint Plant Committee; nrega.nic.in
 Disclaimer: No part of this publication may be reproduced, stored in, or introduced into a retrieval system, or transmitted in any form or by any means (electronic, mechanical, photocopying, recording or otherwise) without the prior written
 permission of the copyright owner. CII has made every effort to ensure the accuracy of information presented in this document. However, neither CII nor any of its office bearers or analysts or employees can be held responsible for any financial
 consequences arising out of the use of information provided herein.








 56
   58   59   60   61   62   63   64   65   66   67