Page 59 - CII ARTHA
P. 59
ARTHA
FISCAL INDICATORS
Centre Fiscal y-o-y% Centre Revenue y-o-y% GST Revenue y-o-y% Centre y-o-y% State Capex y-o-y%
Deficit (Rs Receipts (Rs Collection (Rs Capex (Rs (Rs lakh
lakh crore) lakh crore) lakh crore) lakh crore) crore)
FY23 17.3 23.8 18.1 7.4 6.0
FY24 16.5 -4.6 27.3 14.5 20.2 11.7 9.5 28.9 6.7 11.2
FY25 15.8 -4.7 30.4 11.3 22.1 9.5 10.5 10.9 7.1 6.2
Sep-24 0.4 -33.4 4.1 7.9 1.7 6.5 1.1 -2.4 0.6 -15.6
Oct-24 2.8 171.3 0.8 -52.0 1.9 9.0 0.5 -8.4 0.7 18.5
Nov-24 1.0 -6.9 1.7 9.0 1.8 8.5 0.5 21.3 10.2 -13.3
Dec-24 0.7 -10.8 4.2 30.4 1.8 7.3 1.7 95.3 0.6 20.4
Jan-25 2.6 112.5 0.8 -54.5 2.0 13.4 0.7 53.2 0.6 12.5
Feb-25 1.8 -55.5 1.4 -1812.5 1.8 9.5 0.5 -35.7 0.8 47.0
Mar-25 2.3 51.3 5.3 1.6 2.0 10.1 2.4 69.0 2.2 48.1
Apr-25 1.9 -11.4 2.6 21.2 2.4 12.9 1.6 61.6 0.2 4.7
May-25 -1.7 8.8 4.5 26.0 2.0 16.2 0.6 39.9 0.4 35.5
Jun-25 2.7 214.8 2.1 -20.3 1.8 6.0 0.5 45.3 0.4 20.9
Jul-25 1.9 33.1 1.5 -18.7 2.0 7.5 0.7 -10.3 0.4 -9.4
Aug-25 1.3 -17.9 1.9 -3.0 1.9 6.5 0.8 117.1 0.5 -8.6
Sep-25 -0.3 -164.2 4.4 7.4 1.9 9.1 1.5 30.8 NA
The movement in arrows denotes the improvement/deterioration vis-à-vis the previous month. NA is not available
54

