Page 57 - CII ARTHA
P. 57
OCTOBER 2025
BANKING SECTOR
Aggregate y-o-y% Bank Credit y-o-y% Credit to y-o-y% Credit to y-o-y% Personal y-o-y%
Deposit (Rs (Rs lakh Industry (Rs Services (Rs Loans (Rs
lakh crore) crore) lakh crore) lakh crore) lakh crore)
FY23 180.4 136.8 33.7 37.2 41.8
FY24 204.7 13.5 164.3 20.1 36.5 8.3 45.9 23.4 53.3 27.5
FY25 225.8 10.3 182.4 11.0 39.4 7.9 51.6 12.4 59.5 11.6
Sep-24 215.1 12.0 171.3 14.4 38.0 9.1 47.4 15.2 56.0 16.4
Oct-24 218.1 12.2 173.2 13.2 37.7 8.0 47.8 14.1 56.5 15.8
Nov-24 220.2 11.1 175.1 11.8 38.1 6.0 48.5 15.2 57.3 16.5
Dec-24 220.6 10.2 177.4 12.4 38.5 5.3 49.6 14.0 57.9 14.9
Jan-25 224.8 12.1 180.6 12.5 38.7 8.0 50.1 12.5 58.3 11.8
Feb-25 226.3 12.0 182.0 12.3 38.8 7.1 50.6 12.0 58.8 11.7
Mar-25 225.8 10.3 182.4 11.0 39.4 7.7 51.6 12.4 59.5 11.7
Apr-25 228.4 9.8 182.1 10.1 39.0 6.6 50.9 10.5 59.8 11.9
May-25 231.7 9.9 182.9 9.0 38.8 4.8 50.9 8.7 60.6 11.1
Jun-25 234.3 10.1 184.9 9.5 39.3 5.5 51.3 9.0 61.5 12.1
Jul-25 233.5 10.2 185.0 10.0 39.5 6.0 51.1 10.6 61.6 11.9
Aug-25 235.0 10.2 186.5 10.0 40.0 6.5 51.4 10.6 62.1 11.8
Sep-25 235.5 9.5 189.0 10.4 NA NA NA
Note: Bank credit numbers include impact of HDFC merger September 2023 onwards
The movement in arrows denotes the improvement/deterioration vis-à-vis the previous month. NA is not available
53

